Ed Cooper
Edward William Cooper
Born: August 28, 1960
Loon Lake, SK Canada
Position: LW
Height: 5'10"
Weight: 188
Shoot/Catch: Left
Career: 1977-1983
Major league statistics
Ed Cooper scored 63 goals and recorded 101 assists in his 193-game career with the New Westminster Bruins, Portland Winter Hawks, Fort Worth Texans, Wichita Wind and Muskegon Mohawks. He began playing during the 1977 season and last took the ice during the 1983 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1977-78 | WCHL | New Westminster Bruins | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1978-79 | WHL | Portland Winter Hawks | 66 | 8 | 17 | 25 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1979-80 | WHL | Portland Winter Hawks | 44 | 35 | 43 | 78 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1980-81 | CHL | Fort Worth Texans | 26 | 6 | 9 | 15 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Wichita Wind | 4 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1981-82 | CHL | Fort Worth Texans | 47 | 12 | 25 | 37 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1983-84 | IHL | Muskegon Mohawks | 5 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Totals | 193 | 63 | 101 | 164 | 184 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1978-79 | WHL | Portland Winter Hawks | 25 | 6 | 4 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1979-80 | WHL | Portland Winter Hawks | 8 | 5 | 2 | 7 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1981-82 | CHL | Wichita Wind | 6 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 39 | 12 | 7 | 19 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |